1995 | 1995 | A Simpson | ||
1996 | 1996 | K Hopkins | ||
1997 | R Wainwright | 1997 | ||
1998 | K Hopkins | 1998 | ||
1999 | H Williams | 1999 | T Oram | |
2000 | 2000 | |||
2001 | C Rumsey | 2001 | S Napper | |
1995 | P Williams | 1995 | G Crowther | |
1996 | L Wagstaff | 1996 | R A Carter | |
1997 | P Salmon | 1997 | ||
1998 | 1998 | A Clements | ||
1999 | E Peters | 1999 | A Hartfield | |
2000 | E Peters | 2000 | J Gorringe | |
2001 | A Clements | 2001 | ||
1995 | D Cocker | 1995 | A Simpson | |
1996 | T Oram | 1996 | G Crowther | |
1997 | T Oram | 1997 | S Napper | |
1998 | H Williams | 1998 | S Napper | |
1999 | 1999 | |||
2000 | G Andrews | 2000 | M Little | |
2001 | D Porter | 2001 | R Skinner | |
. |